| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 38.1 | 39.37 | 41.275 | 43.18 | 45.085 |
| BUST/CHEST | 54.61 | 58.42 | 62.23 | 66.04 | 69.85 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 | 60.96 |
| HEM | 76.2 | 78.74 | 82.55 | 86.36 | 90.17 |
| FRONT LENGTH | 91.44 | 91.44 | 96.52 | 96.52 | 101.6 |
| BACK LENGTH | 91.44 | 91.44 | 96.52 | 96.52 | 101.6 |
| BOTTOM | |||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 14.605 | 15.875 | 17.145 | 18.415 | 19.685 |
| SIZE GUIDE | |||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 15 | 15.5 | 16.25 | 17 | 17.75 |
| BUST/CHEST | 21.5 | 23 | 24.5 | 26 | 27.5 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 24 |
| HEM | 30 | 31 | 32.5 | 34 | 35.5 |
| FRONT LENGTH | 36 | 36 | 38 | 38 | 40 |
| BACK LENGTH | 36 | 36 | 38 | 38 | 40 |
| BOTTOM | |||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |




