|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 111.76 | 114.3 | 118.11 | 121.92 |
| BUST/CHEST | 53.34 | 55.88 | 59.69 | 63.5 |
| HEM | 109.22 | 111.76 | 115.57 | 119.38 |
| FRONT LENGTH | 81.28 | 81.28 | 83.82 | 86.36 |
| BACK LENGTH | 81.28 | 81.28 | 83.82 | 86.36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 60.96 | 66.04 | 71.12 | 76.2 |
| LENGTH | 88.9 | 85.09 | 91.44 | 93.98 |
| BOTTOM OPENING | 21.59 | 22.225 | 22.86 | 23.495 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 44 | 45 | 46.5 | 48 |
| BUST/CHEST | 21 | 22 | 23.5 | 25 |
| HEM | 43 | 44 | 45.5 | 47 |
| FRONT LENGTH | 32 | 32 | 33 | 34 |
| BACK LENGTH | 32 | 32 | 33 | 34 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 24 | 26 | 28 | 30 |
| LENGTH | 35 | 33.5 | 36 | 37 |
| BOTTOM OPENING | 8.5 | 8.75 | 9 | 9.25 |




