| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 60.96 | 60.96 | 64.77 | 64.77 |
| BUST/CHEST | 66.04 | 66.04 | 69.85 | 69.85 |
| SLEEVE LENGTH | #VALUE! | 44.45 | 46.99 | 46.99 |
| HEM | 66.04 | 66.04 | 69.85 | 69.85 |
| FRONT LENGTH | 66.04 | 66.04 | 68.58 | 68.58 |
| BACK LENGTH | 66.04 | 66.04 | 68.58 | 68.58 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 |
| LENGTH | 101.6 | 101.6 | 104.14 | 104.14 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 24 | 24 | 25.5 | 25.5 |
| BUST/CHEST | 26 | 26 | 27.5 | 27.5 |
| SLEEVE LENGTH | 17..5 | 17.5 | 18.5 | 18.5 |
| HEM | 26 | 26 | 27.5 | 27.5 |
| FRONT LENGTH | 26 | 26 | 27 | 27 |
| BACK LENGTH | 26 | 26 | 27 | 27 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 40 | 40 | 41 | 41 |




