|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 53.34 | 53.34 | 54.61 | 54.61 |
| WAIST | 44.45 | 46.99 | 50.8 | 54.61 |
| HEM | 80.01 | 82.55 | 86.36 | 90.17 |
| FRONT LENGTH | 116.84 | 116.84 | 119.38 | 119.38 |
| BACK LENGTH | 116.84 | 116.84 | 119.38 | 119.38 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 21 | 21 | 21.5 | 21.5 |
| WAIST | 17.5 | 18.5 | 20 | 21.5 |
| HEM | 31.5 | 32.5 | 34 | 35.5 |
| FRONT LENGTH | 46 | 46 | 47 | 47 |
| BACK LENGTH | 46 | 46 | 47 | 47 |




