|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 48.26 | 50.8 | 54.61 | 58.42 | 62.23 |
| SLEEVE LENGTH | 43.18 | 43.18 | 44.45 | 44.45 | 45.72 |
| HEM | 59.69 | 62.23 | 66.04 | 69.85 | 73.66 |
| FRONT LENGTH | 91.44 | 91.44 | 93.98 | 96.52 | 99.06 |
| BACK LENGTH | 91.44 | 91.44 | 93.98 | 96.52 | 99.06 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 | 88.9 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 | 99.06 |
| BOTTOM OPENING | 26.67 | 27.305 | 27.94 | 28.575 | 29.21 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 19 | 20 | 21.5 | 23 | 24.5 |
| SLEEVE LENGTH | 17 | 17 | 17.5 | 17.5 | 18 |
| HEM | 23.5 | 24.5 | 26 | 27.5 | 29 |
| FRONT LENGTH | 36 | 36 | 37 | 38 | 39 |
| BACK LENGTH | 36 | 36 | 37 | 38 | 39 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 27 | 29 | 31 | 33 | 35 |
| LENGTH | 36 | 36.5 | 37 | 38 | 39 |
| BOTTOM OPENING | 10.5 | 10.75 | 11 | 11.25 | 11.5 |




