|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 49.53 | 52.07 | 55.88 | 59.69 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 |
| HEM | 74.93 | 77.47 | 81.28 | 85.09 |
| FRONT LENGTH | 116.84 | 116.84 | 116.84 | 116.84 |
| BACK LENGTH | 116.84 | 116.84 | 116.84 | 116.84 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 95.25 |
| BOTTOM OPENING | 19.05 | 19.685 | 20.32 | 20.955 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 19.5 | 20.5 | 22 | 23.5 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| HEM | 29.5 | 30.5 | 32 | 33.5 |
| FRONT LENGTH | 46 | 46 | 46 | 46 |
| BACK LENGTH | 46 | 46 | 46 | 46 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 37.5 |
| BOTTOM OPENING | 7.5 | 7.75 | 8 | 8.25 |




