|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 48.26 | 50.8 | 54.61 | 58.42 |
| SLEEVE LENGTH | 45.72 | 45.72 | 46.99 | 46.99 |
| WAIST | 51.435 | 53.975 | 57.785 | 61.595 |
| HEM | 73.66 | 76.2 | 80.01 | 83.82 |
| FRONT LENGTH | 111.76 | 111.76 | 111.76 | 111.76 |
| BACK LENGTH | 111.76 | 111.76 | 111.76 | 111.76 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 20.32 | 20.955 | 21.59 | 22.225 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 19 | 20 | 21.5 | 23 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 |
| WAIST | 20.25 | 21.25 | 22.75 | 24.25 |
| HEM | 29 | 30 | 31.5 | 33 |
| FRONT LENGTH | 44 | 44 | 44 | 44 |
| BACK LENGTH | 44 | 44 | 44 | 44 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 8 | 8.25 | 8.5 | 8.75 |




