|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 52.07 | 54.61 | 58.42 | 62.23 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 |
| HEM | 71.12 | 73.66 | 77.47 | 81.28 |
| FRONT LENGTH | 116.84 | 116.84 | 119.38 | 119.38 |
| BACK LENGTH | 116.84 | 116.84 | 119.38 | 119.38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 20.5 | 21.5 | 23 | 24.5 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| HEM | 28 | 29 | 30.5 | 32 |
| FRONT LENGTH | 46 | 46 | 47 | 47 |
| BACK LENGTH | 46 | 46 | 47 | 47 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




