|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 |
| SLEEVE LENGTH | 53.34 | 53.34 | 54.61 | 54.61 |
| HEM | 69.85 | 72.39 | 76.2 | 80.01 |
| FRONT LENGTH | 116.84 | 116.84 | 116.84 | 116.84 |
| BACK LENGTH | 116.84 | 116.84 | 116.84 | 116.84 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 |
| SLEEVE LENGTH | 21 | 21 | 21.5 | 21.5 |
| HEM | 27.5 | 28.5 | 30 | 31.5 |
| FRONT LENGTH | 46 | 46 | 46 | 46 |
| BACK LENGTH | 46 | 46 | 46 | 46 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




