| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 59.69 | 62.23 | 65.405 | 68.58 | 71.755 |
| BUST/CHEST | 58.42 | 594.36 | 64.135 | 67.31 | 70.485 |
| SLEEVE LENGTH | 43.18 | 43.18 | 43.18 | 44.45 | 44.45 |
| HEM | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 |
| FRONT LENGTH | 107.95 | 107.95 | 107.95 | 107.95 | 107.95 |
| BACK LENGTH | 107.95 | 107.95 | 107.95 | 107.95 | 107.95 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 27.94 | 30.48 | 30.48 | 33.02 | 35.56 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 23.5 | 24.5 | 25.75 | 27 | 28.25 |
| BUST/CHEST | 23 | 234 | 25.25 | 26.5 | 27.75 |
| SLEEVE LENGTH | 17 | 17 | 17 | 17.5 | 17.5 |
| HEM | 27 | 28 | 29 | 30 | 31 |
| FRONT LENGTH | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| BACK LENGTH | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 11 | 12 | 12 | 13 | 14 |




