| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 | 60.96 |
| HEM | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| FRONT LENGTH | 111.76 | 111.76 | 114.3 | 116.84 | 116.84 |
| BACK LENGTH | 111.76 | 111.76 | 114.3 | 116.84 | 116.84 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 25.4 | 25.4 | 26.67 | 26.67 | 27.94 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 24 |
| HEM | 36 | 36 | 37 | 37 | 38 |
| FRONT LENGTH | 44 | 44 | 45 | 46 | 46 |
| BACK LENGTH | 44 | 44 | 45 | 46 | 46 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 10 | 10 | 10.5 | 10.5 | 11 |




