| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 38.1 | 39.37 | 41.275 | 43.18 | 45.085 |
| BUST/CHEST | 49.53 | 52.07 | 57.15 | 62.23 | 67.31 |
| SLEEVE LENGTH | 54.61 | 54.61 | 57.15 | 57.15 | 59.69 |
| HEM | 71.12 | 73.66 | 77.47 | 81.28 | 85.09 |
| FRONT LENGTH | 114.3 | 114.3 | 114.3 | 116.84 | 116.84 |
| BACK LENGTH | 114.3 | 114.3 | 114.3 | 116.84 | 116.84 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 96.52 | 96.52 | 96.52 | 99.06 | 99.06 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 | 38.1 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 15 | 15.5 | 16.25 | 17 | 17.75 |
| BUST/CHEST | 19.5 | 20.5 | 22.5 | 24.5 | 26.5 |
| SLEEVE LENGTH | 21.5 | 21.5 | 22.5 | 22.5 | 23.5 |
| HEM | 28 | 29 | 30.5 | 32 | 33.5 |
| FRONT LENGTH | 45 | 45 | 45 | 46 | 46 |
| BACK LENGTH | 45 | 45 | 45 | 46 | 46 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 38 | 38 | 38 | 39 | 39 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 | 15 |




