| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 46.99 | 49.53 | 54.61 | 59.69 | 64.77 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 59.69 | 62.23 | 67.31 | 72.39 | 77.47 |
| FRONT LENGTH | 106.68 | 106.68 | 111.76 | 111.76 | 116.84 |
| BACK LENGTH | 106.68 | 106.68 | 111.76 | 111.76 | 116.84 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 17.78 | 17.78 | 19.05 | 20.32 | 21.59 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 23.5 | 24.5 | 26.5 | 28.5 | 30.5 |
| FRONT LENGTH | 42 | 42 | 44 | 44 | 46 |
| BACK LENGTH | 42 | 42 | 44 | 44 | 46 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 7 | 7 | 7.5 | 8 | 8.5 |




