| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 |
| BUST/CHEST | 49.53 | 52.07 | 57.15 | 62.23 |
| SLEEVE LENGTH | 50.8 | 53.34 | 53.34 | 55.88 |
| HEM | 63.5 | 66.04 | 71.12 | 76.2 |
| FRONT LENGTH | 86.36 | 86.36 | 88.9 | 88.9 |
| BACK LENGTH | 86.36 | 86.36 | 88.9 | 88.9 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15.25 | 16 |
| BUST/CHEST | 19.5 | 20.5 | 22.5 | 24.5 |
| SLEEVE LENGTH | 20 | 21 | 21 | 22 |
| HEM | 25 | 26 | 28 | 30 |
| FRONT LENGTH | 34 | 34 | 35 | 35 |
| BACK LENGTH | 34 | 34 | 35 | 35 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




