|
SHIRT
|
|||
| SIZE | S | M | L |
| SHOULDER | 76.2 | 78.7 | 81.3 |
| BUST/CHEST | 50.8 | 55.9 | 61 |
| SLEEVE LENGTH | 22.9 | 25.4 | 25.4 |
| HEM | 61 | 66 | 71.1 |
| FRONT LENGTH | 83.8 | 83.8 | 86.4 |
| BACK LENGTH | 83.8 | 83.8 | 86.4 |
|
BOTTOM
|
|||
| SIZE | S | M | L |
| WAIST | 36.8 | 39.4 | 41.9 |
| LENGTH | 91.4 | 94 | 94 |
| BOTTOM OPENING | 16.5 | 16.5 | 17.8 |
|
SIZE GUIDE
|
|||
| COUNTRY | S | M | L |
| USA | 6 | 8 | 10 |
| UK | 10 | 12 | 14 |
| EUR | 36/38 | 40/42 | 44/46 |
|
SHIRT
|
|||
| SIZE | S | M | L |
| SHOULDER | 30 | 31 | 32 |
| BUST/CHEST | 20 | 22 | 24 |
| SLEEVE LENGTH | 9 | 10 | 10 |
| HEM | 24 | 26 | 28 |
| FRONT LENGTH | 33 | 33 | 34 |
| BACK LENGTH | 33 | 33 | 34 |
|
BOTTOM
|
|||
| SIZE | S | M | L |
| WAIST | 14.5 | 15.52 | 16.5 |
| LENGTH | 36 | 37 | 37 |
| BOTTOM OPENING | 6.5 | 6.5 | 7 |




