|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 45.72 | 48.26 | 50.8 | 53.34 | 55.88 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 | 64.77 |
| SLEEVE LENGTH | 48.26 | 50.8 | 50.8 | 53.34 | 53.34 |
| HEM | 66.04 | 68.58 | 72.39 | 76.2 | 80.01 |
| FRONT LENGTH | 91.44 | 91.44 | 96.52 | 96.52 | 101.6 |
| BACK LENGTH | 91.44 | 91.44 | 96.52 | 96.52 | 101.6 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 18 | 19 | 20 | 21 | 22 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 | 25.5 |
| SLEEVE LENGTH | 19 | 20 | 20 | 21 | 21 |
| HEM | 26 | 27 | 28.5 | 30 | 31.5 |
| FRONT LENGTH | 36 | 36 | 38 | 38 | 40 |
| BACK LENGTH | 36 | 36 | 38 | 38 | 40 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |




