| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 45.72 | 45.72 | 50.8 | 50.8 |
| BUST/CHEST | 55.88 | 55.88 | 63.5 | 63.5 |
| SLEEVE LENGTH | 48.26 | 48.26 | 50.8 | 50.8 |
| HEM | 57.15 | 57.15 | 64.77 | 64.77 |
| FRONT LENGTH | 66.04 | 66.04 | 71.12 | 71.12 |
| BACK LENGTH | 66.04 | 66.04 | 71.12 | 71.12 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 99.06 | 99.06 | 101.6 | 101.6 |
| BOTTOM OPENING | 35.56 | 35.56 | 38.1 | 38.1 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 18 | 18 | 20 | 20 |
| BUST/CHEST | 22 | 22 | 25 | 25 |
| SLEEVE LENGTH | 19 | 19 | 20 | 20 |
| HEM | 22.5 | 22.5 | 25.5 | 25.5 |
| FRONT LENGTH | 26 | 26 | 28 | 28 |
| BACK LENGTH | 26 | 26 | 28 | 28 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 39 | 39 | 40 | 40 |
| BOTTOM OPENING | 14 | 14 | 15 | 15 |




