|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 34.29 | 35.56 | 36.83 | 38.735 | 40.64 |
| BUST/CHEST | 46.99 | 52.07 | 57.15 | 62.23 | 67.31 |
| SLEEVE LENGTH | 55.88 | 58.42 | 58.42 | 60.96 | 60.96 |
| HEM | 83.82 | 86.36 | 88.9 | 91.44 | 93.98 |
| FRONT LENGTH | 134.62 | 139.7 | 142.24 | 144.78 | 144.78 |
| BACK LENGTH | 134.62 | 139.7 | 142.24 | 144.78 | 144.78 |
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 13.5 | 14 | 14.5 | 15.25 | 16 |
| BUST/CHEST | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
| SLEEVE LENGTH | 22 | 23 | 23 | 24 | 24 |
| HEM | 33 | 34 | 35 | 36 | 37 |
| FRONT LENGTH | 53 | 55 | 56 | 57 | 57 |
| BACK LENGTH | 53 | 55 | 56 | 57 | 57 |




