| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 36.83 | 38.1 | 40.005 | 41.91 | 43.815 |
| BUST/CHEST | 49.53 | 52.07 | 57.15 | 62.23 | 67.31 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 | 60.96 |
| HEM | 57.15 | 59.69 | 64.77 | 69.85 | 74.93 |
| FRONT LENGTH | 83.82 | 83.82 | 88.9 | 88.9 | 88.9 |
| BACK LENGTH | 83.82 | 83.82 | 88.9 | 88.9 | 88.9 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14.5 | 15 | 15.75 | 16.5 | 17.25 |
| BUST/CHEST | 19.5 | 20.5 | 22.5 | 24.5 | 26.5 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 24 |
| HEM | 22.5 | 23.5 | 25.5 | 27.5 | 29.5 |
| FRONT LENGTH | 33 | 33 | 35 | 35 | 35 |
| BACK LENGTH | 33 | 33 | 35 | 35 | 35 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




