| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 36.83 | 36.83 | 40.64 | 40.64 |
| BUST/CHEST | 50.8 | 50.8 | 60.96 | 60.96 |
| SLEEVE LENGTH | 48.26 | 48.26 | 50.8 | 50.8 |
| HEM | 58.42 | 58.42 | 66.04 | 66.04 |
| FRONT LENGTH | 86.36 | 86.36 | 88.9 | 88.9 |
| BACK LENGTH | 86.36 | 86.36 | 88.9 | 88.9 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14.5 | 14.5 | 16 | 16 |
| BUST/CHEST | 20 | 20 | 24 | 24 |
| SLEEVE LENGTH | 19 | 19 | 20 | 20 |
| HEM | 23 | 23 | 26 | 26 |
| FRONT LENGTH | 34 | 34 | 35 | 35 |
| BACK LENGTH | 34 | 34 | 35 | 35 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




