| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 46.99 | 49.53 | 54.61 | 59.69 | 64.77 |
| SLEEVE LENGTH | 48.26 | 48.26 | 50.8 | 50.8 | 53.34 |
| HEM | 66.04 | 68.58 | 68.58 | 71.12 | 73.66 |
| FRONT LENGTH | 86.36 | 86.36 | 88.9 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 88.9 | 91.44 | 91.44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 96.52 | 96.52 | 99.06 | 101.6 | 101.6 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 | 38.1 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| SLEEVE LENGTH | 19 | 19 | 20 | 20 | 21 |
| HEM | 26 | 27 | 27 | 28 | 29 |
| FRONT LENGTH | 34 | 34 | 35 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 35 | 36 | 36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 38 | 38 | 39 | 40 | 40 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 | 15 |




