| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 55.88 | 55.88 | 59.69 | 59.69 | 63.5 |
| BUST/CHEST | 66.04 | 66.04 | 69.85 | 69.85 | 73.66 |
| SLEEVE LENGTH | 44.45 | 44.45 | 45.72 | 45.72 | 46.99 |
| HEM | 64.135 | 64.135 | 67.945 | 67.945 | 71.755 |
| FRONT LENGTH | 86.36 | 86.36 | 88.9 | 88.9 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 88.9 | 88.9 | 91.44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 22 | 22 | 23.5 | 23.5 | 25 |
| BUST/CHEST | 26 | 26 | 27.5 | 27.5 | 29 |
| SLEEVE LENGTH | 17.5 | 17.5 | 18 | 18 | 18.5 |
| HEM | 25.25 | 25.25 | 26.75 | 26.75 | 28.25 |
| FRONT LENGTH | 34 | 34 | 35 | 35 | 36 |
| BACK LENGTH | 34 | 34 | 35 | 35 | 36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




