|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 45.72 | 46.99 | 49.53 | 52.07 | 54.61 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 49.6316 | 49.53 | 53.34 | 55.88 | 55.88 |
| HEM | 63.5 | 599.44 | 69.85 | 73.66 | 77.47 |
| FRONT LENGTH | 83.82 | 88.9 | 88.9 | 93.98 | 93.98 |
| BACK LENGTH | 83.82 | 88.9 | 88.9 | 93.98 | 93.98 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 | 99.06 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 | 17.78 |
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 18 | 18.5 | 19.5 | 20.5 | 21.5 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 19.54 | 19.5 | 21 | 22 | 22 |
| HEM | 25 | 236 | 27.5 | 29 | 30.5 |
| FRONT LENGTH | 33 | 35 | 35 | 37 | 37 |
| BACK LENGTH | 33 | 35 | 35 | 37 | 37 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 37 | 37 | 38 | 38 | 39 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 | 7 |




