|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 71.12 | 73.66 | 77.47 | 81.28 | 85.09 |
| FRONT LENGTH | 101.6 | 101.6 | 104.14 | 106.68 | 106.68 |
| BACK LENGTH | 101.6 | 101.6 | 104.14 | 106.68 | 106.68 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| LENGTH | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 28 | 29 | 30.5 | 32 | 33.5 |
| FRONT LENGTH | 40 | 40 | 41 | 42 | 42 |
| BACK LENGTH | 40 | 40 | 41 | 42 | 42 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 36 | 36 | 37 | 37 | 38 |
| LENGTH | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




