|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 55.88 | 55.88 | 62.23 | 62.23 |
| BUST/CHEST | 57.15 | 57.15 | 63.5 | 63.5 |
| SLEEVE LENGTH | 40.64 | 40.64 | 43.18 | 43.18 |
| HEM | 58.42 | 58.42 | 64.77 | 64.77 |
| FRONT LENGTH | 81.28 | 81.28 | 86.36 | 86.36 |
| BACK LENGTH | 81.28 | 81.28 | 86.36 | 86.36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
|
SIZE GUIDE
|
||||
| COUNTRY | XS | S | M | L |
| USA | 4 | 6 | 8 | 10 |
| UK | 8 | 10 | 12 | 14 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 22 | 22 | 24.5 | 24.5 |
| BUST/CHEST | 22.5 | 22.5 | 25 | 25 |
| SLEEVE LENGTH | 16 | 16 | 17 | 17 |
| HEM | 23 | 23 | 25.5 | 25.5 |
| FRONT LENGTH | 32 | 32 | 34 | 34 |
| BACK LENGTH | 32 | 32 | 34 | 34 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




