|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 48.26 | 48.26 | 52.07 | 52.07 |
| BUST/CHEST | 74.93 | 74.93 | 78.74 | 78.74 |
| SLEEVE LENGTH | 49.53 | 49.53 | 52.07 | 52.07 |
| HEM | 71.12 | 71.12 | 74.93 | 74.93 |
| FRONT LENGTH | 83.82 | 83.82 | 86.36 | 86.36 |
| BACK LENGTH | 83.82 | 83.82 | 86.36 | 86.36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
|
SIZE GUIDE
|
||||
| COUNTRY | XS | S | M | L |
| USA | 4 | 6 | 8 | 10 |
| UK | 8 | 10 | 12 | 14 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 19 | 19 | 20.5 | 20.5 |
| BUST/CHEST | 29.5 | 29.5 | 31 | 31 |
| SLEEVE LENGTH | 19.5 | 19.5 | 20.5 | 20.5 |
| HEM | 28 | 28 | 29.5 | 29.5 |
| FRONT LENGTH | 33 | 33 | 34 | 34 |
| BACK LENGTH | 33 | 33 | 34 | 34 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




