| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 66.04 | 71.12 |
| BUST/CHEST | 66.04 | 71.12 |
| SLEEVE LENGTH | 30.48 | 33.02 |
| HEM | 66.04 | 71.12 |
| FRONT LENGTH | 86.36 | 91.44 |
| BACK LENGTH | 86.36 | 91.44 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 38.735 | 43.815 |
| LENGTH | 91.44 | 93.98 |
| BOTTOM OPENING | 22.86 | 24.765 |
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 26 | 28 |
| BUST/CHEST | 26 | 28 |
| SLEEVE LENGTH | 12 | 13 |
| HEM | 26 | 28 |
| FRONT LENGTH | 34 | 36 |
| BACK LENGTH | 34 | 36 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 15.25 | 17.25 |
| LENGTH | 36 | 37 |
| BOTTOM OPENING | 9 | 9.75 |




