| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 55.88 | 55.88 | 60.96 | 60.96 |
| BUST/CHEST | 58.42 | 58.42 | 63.5 | 63.5 |
| SLEEVE LENGTH | 45.085 | 45.085 | 46.99 | 46.99 |
| HEM | 66.04 | 66.04 | 71.12 | 71.12 |
| FRONT LENGTH | 86.36 | 86.36 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 91.44 | 91.44 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 22 | 22 | 24 | 24 |
| BUST/CHEST | 23 | 23 | 25 | 25 |
| SLEEVE LENGTH | 17.75 | 17.75 | 18.5 | 18.5 |
| HEM | 26 | 26 | 28 | 28 |
| FRONT LENGTH | 34 | 34 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 36 | 36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




