| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 40.64 | 42.545 | 45.085 | 48.26 | 51.435 |
| BUST/CHEST | 46.99 | 49.53 | 54.61 | 59.69 | 64.77 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 | 52.07 |
| HEM | 88.9 | 91.44 | 95.25 | 99.06 | 102.87 |
| FRONT LENGTH | 93.98 | 93.98 | 99.06 | 99.06 | 104.14 |
| BACK LENGTH | 99.06 | 99.06 | 104.14 | 104.14 | 109.22 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 16 | 16.75 | 17.75 | 19 | 20.25 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 | 20.5 |
| HEM | 35 | 36 | 37.5 | 39 | 40.5 |
| FRONT LENGTH | 37 | 37 | 39 | 39 | 41 |
| BACK LENGTH | 39 | 39 | 41 | 41 | 43 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




