| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 59.69 | 62.23 | 65.405 | 68.58 | 71.755 |
| BUST/CHEST | 58.42 | 60.96 | 64.135 | 67.31 | 70.485 |
| SLEEVE LENGTH | 38.1 | 38.1 | 39.37 | 39.37 | 40.64 |
| HEM | 58.42 | 60.96 | 64.135 | 67.31 | 70.485 |
| FRONT LENGTH | 96.52 | 96.52 | 99.06 | 101.6 | 101.6 |
| BACK LENGTH | 96.52 | 96.52 | 99.06 | 101.6 | 101.6 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 | 99.06 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 | 17.78 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 23.5 | 24.5 | 25.75 | 27 | 28.25 |
| BUST/CHEST | 23 | 24 | 25.25 | 26.5 | 27.75 |
| SLEEVE LENGTH | 15 | 15 | 15.5 | 15.5 | 16 |
| HEM | 23 | 24 | 25.25 | 26.5 | 27.75 |
| FRONT LENGTH | 38 | 38 | 39 | 40 | 40 |
| BACK LENGTH | 38 | 38 | 39 | 40 | 40 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 37 | 37 | 38 | 38 | 39 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 | 7 |




