| SHIRT | |||
| SIZE | S | M | L |
| SHOULDER | 100.33 | 102.87 | 105.41 |
| BUST/CHEST | 53.34 | 57.15 | 60.96 |
| HEM | 83.82 | 87.63 | 91.44 |
| FRONT LENGTH | 86.36 | 88.9 | 91.44 |
| BACK LENGTH | 93.98 | 96.52 | 99.06 |
|
BOTTOM
|
|||
| SIZE | S | M | L |
| WAIST | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 24.13 | 25.4 |
| SHIRT | |||
| SIZE | S | M | L |
| SHOULDER | 39.5 | 40.5 | 41.5 |
| BUST/CHEST | 21 | 22.5 | 24 |
| HEM | 33 | 34.5 | 36 |
| FRONT LENGTH | 34 | 35 | 36 |
| BACK LENGTH | 37 | 38 | 39 |
|
BOTTOM
|
|||
| SIZE | S | M | L |
| WAIST | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9.5 | 10 |




