| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 48.26 | 50.8 | 54.61 | 58.42 | 62.23 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 | 64.77 |
| SLEEVE LENGTH | 45.72 | 46.99 | 46.99 | 48.26 | 48.26 |
| HEM | 95.25 | 97.79 | 101.6 | 105.41 | 109.22 |
| FRONT LENGTH | 101.6 | 101.6 | 106.68 | 106.68 | 111.76 |
| BACK LENGTH | 101.6 | 101.6 | 106.68 | 106.68 | 111.76 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 17.78 | 17.78 | 19.05 | 20.32 | 21.59 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 19 | 20 | 21.5 | 23 | 24.5 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 | 25.5 |
| SLEEVE LENGTH | 18 | 18.5 | 18.5 | 19 | 19 |
| HEM | 37.5 | 38.5 | 40 | 41.5 | 43 |
| FRONT LENGTH | 40 | 40 | 42 | 42 | 44 |
| BACK LENGTH | 40 | 40 | 42 | 42 | 44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 7 | 7 | 7.5 | 8 | 8.5 |




