| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 25.4 | 26.67 | 28.575 | 30.48 |
| BUST/CHEST | 53.34 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 66.04 | 68.58 | 73.66 | 78.74 |
| FRONT LENGTH | 91.44 | 91.44 | 96.52 | 96.52 |
| BACK LENGTH | 91.44 | 91.44 | 96.52 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 10 | 10.5 | 11.25 | 12 |
| BUST/CHEST | 21 | 22 | 24 | 26 |
| SLEEVE LENGTH | 21 | 22 | 22 | 23 |
| HEM | 26 | 27 | 29 | 31 |
| FRONT LENGTH | 36 | 36 | 38 | 38 |
| BACK LENGTH | 36 | 36 | 38 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




