| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 68.58 | 68.58 | 73.66 | 73.66 |
| BUST/CHEST | 68.58 | 68.58 | 73.66 | 73.66 |
| SLEEVE LENGTH | 39.37 | 39.37 | 41.91 | 41.91 |
| HEM | 68.58 | 68.58 | 73.66 | 73.66 |
| FRONT LENGTH | 86.36 | 86.36 | 91.44 | 91.44 |
| BACK LENGTH | 91.44 | 91.44 | 96.52 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 27 | 27 | 29 | 29 |
| BUST/CHEST | 27 | 27 | 29 | 29 |
| SLEEVE LENGTH | 15.5 | 15.5 | 16.5 | 16.5 |
| HEM | 27 | 27 | 29 | 29 |
| FRONT LENGTH | 34 | 34 | 36 | 36 |
| BACK LENGTH | 36 | 36 | 38 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




