| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 51.435 | 53.975 | 59.055 | 64.135 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 |
| SLEEVE LENGTH | 46.99 | 49.53 | 54.61 | 59.69 |
| HEM | 59.69 | 62.23 | 67.31 | 72.39 |
| FRONT LENGTH | 69.85 | 72.39 | 74.93 | 77.47 |
| BACK LENGTH | 69.85 | 72.39 | 74.93 | 77.47 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 101.6 | 101.6 | 104.14 | 104.14 |
| BOTTOM OPENING | 26.67 | 26.67 | 27.94 | 27.94 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 20.25 | 21.25 | 23.25 | 25.25 |
| BUST/CHEST | 20 | 21 | 23 | 25 |
| SLEEVE LENGTH | 18.5 | 19.5 | 21.5 | 23.5 |
| HEM | 23.5 | 24.5 | 26.5 | 28.5 |
| FRONT LENGTH | 27.5 | 28.5 | 29.5 | 30.5 |
| BACK LENGTH | 27.5 | 28.5 | 29.5 | 30.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 40 | 40 | 41 | 41 |
| BOTTOM OPENING | 10.5 | 10.5 | 11 | 11 |




