| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 45.72 | 48.26 | 50.165 | 52.07 |
| BUST/CHEST | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 50.8 | 50.8 | 53.34 | 53.34 |
| HEM | 58.42 | 60.96 | 66.04 | 71.12 |
| FRONT LENGTH | 63.5 | 68.58 | 73.66 | 78.74 |
| BACK LENGTH | 63.5 | 68.58 | 73.66 | 78.74 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 86.36 | 88.9 | 88.9 | 91.44 |
| BOTTOM OPENING | 27.94 | 27.94 | 30.48 | 30.48 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 18 | 19 | 19.75 | 20.5 |
| BUST/CHEST | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 20 | 20 | 21 | 21 |
| HEM | 23 | 24 | 26 | 28 |
| FRONT LENGTH | 25 | 27 | 29 | 31 |
| BACK LENGTH | 25 | 27 | 29 | 31 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 34 | 35 | 35 | 36 |
| BOTTOM OPENING | 11 | 11 | 12 | 12 |




