|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 94.0 | 94.0 | 96.5 | 96.5 |
| BUST/CHEST | 91.4 | 91.4 | 96.5 | 96.5 |
| HEM | 81.3 | 81.3 | 86.4 | 86.4 |
| FRONT LENGTH | 91.4 | 91.4 | 96.5 | 96.5 |
| BACK LENGTH | 91.4 | 91.4 | 96.5 | 96.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 34.3 | 36.8 | 39.4 | 41.9 |
| LENGTH | 91.4 | 91.4 | 94.0 | 94.0 |
| BOTTOM OPENING | 17.5 | 17.5 | 17.5 | 17.5 |
|
SIZE GUIDE
|
||||
| COUNTRY | XS | S | M | L |
| USA | 4 | 6 | 8 | 10 |
| UK | 8 | 10 | 12 | 14 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 37 | 37 | 38 | 38 |
| BUST/CHEST | 36 | 36 | 38 | 38 |
| HEM | 32 | 32 | 34 | 34 |
| FRONT LENGTH | 36 | 36 | 38 | 38 |
| BACK LENGTH | 36 | 36 | 38 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 6.875 | 6.875 | 6.875 | 6.875 |




