| WAISTCOAT | ||||
| SIZE | S | M | L | XL |
| SHOULDER | 40.005 | 41.275 | 42.545 | 43.815 |
| NECK | 15.875 | 16.51 | 16.51 | 17.145 |
| BUST/CHEST | 48.26 | 50.8 | 53.34 | 55.88 |
| BODY LENGTH FRONT | 69.215 | 71.12 | 73.025 | 74.93 |
| BODY LENGTH BACK | 65.405 | 67.31 | 69.215 | 71.12 |
| SHIRT | ||||
| SIZE | S | M | L | XL |
| SHOULDER | 43.18 | 45.72 | 48.26 | 50.8 |
| NECK | 38.1 | 39.37 | 41.91 | 44.45 |
| BUST/CHEST | 55.88 | 58.42 | 60.96 | 63.5 |
| SLEEVE LENGTH | 61.595 | 62.865 | 64.135 | 65.405 |
| BODY LENGTH | 102.87 | 106.68 | 109.22 | 111.76 |
| BOTTOM | ||||
| SIZE | S | M | L | XL |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 100.33 | 102.87 | 105.41 | 107.95 |
| BOTTOM OPENING | 17.78 | 19.05 | 20.32 | 21.59 |
| WAISTCOAT | ||||
| SIZE | S | M | L | XL |
| SHOULDER | 15.75 | 16.25 | 16.75 | 17.25 |
| NECK | 6.25 | 6.5 | 6.5 | 6.75 |
| BUST/CHEST | 19 | 20 | 21 | 22 |
| BODY LENGTH FRONT | 27.25 | 28 | 28.75 | 29.5 |
| BODY LENGTH BACK | 25.75 | 26.5 | 27.25 | 28 |
| SHIRT | ||||
| SIZE | S | M | L | XL |
| SHOULDER | 17 | 18 | 19 | 20 |
| NECK | 15 | 15.5 | 16.5 | 17.5 |
| BUST/CHEST | 22 | 23 | 24 | 25 |
| SLEEVE LENGTH | 24.25 | 24.75 | 25.25 | 25.75 |
| BODY LENGTH | 40.5 | 42 | 43 | 44 |
| BOTTOM | ||||
| SIZE | S | M | L | XL |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 39.5 | 40.5 | 41.5 | 42.5 |
| BOTTOM OPENING | 7 | 7.5 | 8 | 8.5 |




