|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 |
| SLEEVE LENGTH | 53.34 | 53.34 | 54.61 | 54.61 |
| WAIST | 53.34 | 55.88 | 59.69 | 63.5 |
| HEM | 68.58 | 71.12 | 74.93 | 78.74 |
| FRONT LENGTH | 119.38 | 119.38 | 119.38 | 119.38 |
| BACK LENGTH | 119.38 | 119.38 | 119.38 | 119.38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 21.59 | 22.225 | 22.86 | 23.495 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 |
| SLEEVE LENGTH | 21 | 21 | 21.5 | 21.5 |
| WAIST | 21 | 22 | 23.5 | 25 |
| HEM | 27 | 28 | 29.5 | 31 |
| FRONT LENGTH | 47 | 47 | 47 | 47 |
| BACK LENGTH | 47 | 47 | 47 | 47 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 8.5 | 8.75 | 9 | 9.25 |




