|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 48.26 | 48.26 | 49.53 | 49.53 |
| WAIST | 50.8 | 53.34 | 57.15 | 60.96 |
| HEM | 64.77 | 67.31 | 71.12 | 74.93 |
| FRONT LENGTH | 88.9 | 91.44 | 93.98 | 96.52 |
| BACK LENGTH | 88.9 | 91.44 | 93.98 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 95.25 |
| BOTTOM OPENING | 19.05 | 19.685 | 20.32 | 20.955 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 19 | 19 | 19.5 | 19.5 |
| WAIST | 20 | 21 | 22.5 | 24 |
| HEM | 25.5 | 26.5 | 28 | 29.5 |
| FRONT LENGTH | 35 | 36 | 37 | 38 |
| BACK LENGTH | 35 | 36 | 37 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 37.5 |
| BOTTOM OPENING | 7.5 | 7.75 | 8 | 8.25 |




