| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.195 | 38.735 | 40.64 |
| BUST/CHEST | 60.96 | 63.5 | 66.04 | 68.58 |
| SLEEVE LENGTH | 45.72 | 48.26 | 48.26 | 50.8 |
| HEM | 73.66 | 76.2 | 78.74 | 81.28 |
| FRONT LENGTH | 91.44 | 91.44 | 96.52 | 96.52 |
| BACK LENGTH | 91.44 | 91.44 | 96.52 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 |
| BOTTOM OPENING | 20.955 | 20.955 | 22.225 | 22.225 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.25 | 15.25 | 16 |
| BUST/CHEST | 24 | 25 | 26 | 27 |
| SLEEVE LENGTH | 18 | 19 | 19 | 20 |
| HEM | 29 | 30 | 31 | 32 |
| FRONT LENGTH | 36 | 36 | 38 | 38 |
| BACK LENGTH | 36 | 36 | 38 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 37 | 37 | 38 | 38 |
| BOTTOM OPENING | 8.25 | 8.25 | 8.75 | 8.75 |




