| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 36.83 | 38.1 | 40.005 | 41.91 | 43.815 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 69.85 | 72.39 | 76.2 | 80.01 | 83.82 |
| FRONT LENGTH | 116.84 | 116.84 | 119.38 | 121.92 | 121.92 |
| BACK LENGTH | 116.84 | 116.84 | 119.38 | 121.92 | 121.92 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14.5 | 15 | 15.75 | 16.5 | 17.25 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 27.5 | 28.5 | 30 | 31.5 | 33 |
| FRONT LENGTH | 46 | 46 | 47 | 48 | 48 |
| BACK LENGTH | 46 | 46 | 47 | 48 | 48 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




