| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 55.88 | 55.88 | 63.5 | 63.5 |
| BUST/CHEST | 60.96 | 60.96 | 68.58 | 68.58 |
| SLEEVE LENGTH | 45.72 | 45.72 | 46.99 | 46.99 |
| HEM | 73.66 | 76.2 | 80.01 | 83.82 |
| FRONT LENGTH | 99.06 | 99.06 | 104.14 | 104.14 |
| BACK LENGTH | 99.06 | 99.06 | 104.14 | 104.14 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 36.83 | 38.1 | 40.64 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 |
| BOTTOM OPENING | 14.605 | 15.875 | 15.875 | 17.145 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 22 | 22 | 25 | 25 |
| BUST/CHEST | 24 | 24 | 27 | 27 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 |
| HEM | 29 | 30 | 31.5 | 33 |
| FRONT LENGTH | 39 | 39 | 41 | 41 |
| BACK LENGTH | 39 | 39 | 41 | 41 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 14.5 | 15 | 16 |
| LENGTH | 37 | 37 | 38 | 38 |
| BOTTOM OPENING | 5.75 | 6.25 | 6.25 | 6.75 |




