| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 52.07 | 52.07 | 54.61 | 54.61 | 57.15 |
| HEM | 66.04 | 68.58 | 72.39 | 76.2 | 80.01 |
| FRONT LENGTH | 104.14 | 104.14 | 109.22 | 109.22 | 114.3 |
| BACK LENGTH | 104.14 | 104.14 | 109.22 | 109.22 | 114.3 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 |
| HEM | 26 | 27 | 28.5 | 30 | 31.5 |
| FRONT LENGTH | 41 | 41 | 43 | 43 | 45 |
| BACK LENGTH | 41 | 41 | 43 | 43 | 45 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




