|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 52.07 | 54.61 | 58.42 | 62.23 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 |
| WAIST | 53.34 | 55.88 | 59.69 | 63.5 |
| HEM | 59.69 | 62.23 | 66.04 | 69.85 |
| FRONT LENGTH | 86.36 | 86.36 | 88.9 | 91.44 |
| BACK LENGTH | 87.63 | 87.63 | 90.17 | 92.71 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 60.96 | 66.04 | 71.12 | 76.2 |
| LENGTH | 88.9 | 90.17 | 91.44 | 93.98 |
| BOTTOM OPENING | 21.59 | 22.225 | 22.86 | 23.495 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 20.5 | 21.5 | 23 | 24.5 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| WAIST | 21 | 22 | 23.5 | 25 |
| HEM | 23.5 | 24.5 | 26 | 27.5 |
| FRONT LENGTH | 34 | 34 | 35 | 36 |
| BACK LENGTH | 34.5 | 34.5 | 35.5 | 36.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 24 | 26 | 28 | 30 |
| LENGTH | 35 | 35.5 | 36 | 37 |
| BOTTOM OPENING | 8.5 | 8.75 | 9 | 9.25 |




