|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 |
| BUST/CHEST | 53.34 | 55.88 | 59.69 | 63.5 | 67.31 |
| SLEEVE LENGTH | 43.18 | 43.18 | 45.72 | 45.72 | 48.26 |
| HEM | 92.71 | 95.25 | 99.06 | 102.87 | 106.68 |
| FRONT LENGTH | 121.92 | 121.92 | 127 | 127 | 132.08 |
| BACK LENGTH | 121.92 | 121.92 | 127 | 127 | 132.08 |
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 16 | 16.5 | 17 | 17.5 | 18 |
| BUST/CHEST | 21 | 22 | 23.5 | 25 | 26.5 |
| SLEEVE LENGTH | 17 | 17 | 18 | 18 | 19 |
| HEM | 36.5 | 37.5 | 39 | 40.5 | 42 |
| FRONT LENGTH | 48 | 48 | 50 | 50 | 52 |
| BACK LENGTH | 48 | 48 | 50 | 50 | 52 |




