| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 96.52 | 99.06 | 101.6 | 104.14 |
| BUST/CHEST | 58.42 | 60.96 | 63.5 | 66.04 |
| SLEEVE LENGTH | 96.52 | 99.06 | 101.6 | 104.14 |
| HEM | 78.74 | 81.28 | 83.82 | 86.36 |
| FRONT LENGTH | 83.82 | 86.36 | 88.9 | 91.44 |
| BACK LENGTH | 83.82 | 86.36 | 88.9 | 91.44 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 38 | 39 | 40 | 41 |
| BUST/CHEST | 23 | 24 | 25 | 26 |
| SLEEVE LENGTH | 38 | 39 | 40 | 41 |
| HEM | 31 | 32 | 33 | 34 |
| FRONT LENGTH | 33 | 34 | 35 | 36 |
| BACK LENGTH | 33 | 34 | 35 | 36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




