|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 132.08 | 132.08 | 134.62 | 134.62 |
| HEM | 71.12 | 71.12 | 73.66 | 73.66 |
| FRONT LENGTH | 139.7 | 139.7 | 144.78 | 144.78 |
| BACK LENGTH | 139.7 | 139.7 | 144.78 | 144.78 |
|
SIZE GUIDE
|
||||
| COUNTRY | XS | S | M | L |
| USA | 4 | 6 | 8 | 10 |
| UK | 8 | 10 | 12 | 14 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 52 | 52 | 53 | 53 |
| HEM | 28 | 28 | 29 | 29 |
| FRONT LENGTH | 55 | 55 | 57 | 57 |
| BACK LENGTH | 55 | 55 | 57 | 57 |




