|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.6 | 36.8 | 38.7 | 40.6 | 42.5 |
| BUST/CHEST | 48.3 | 50.8 | 55.9 | 61 | 66 |
| SLEEVE LENGTH | 61 | 61 | 63.5 | 63.5 | 66 |
| HEM | 63.5 | 66 | 69.9 | 73.7 | 77.5 |
| FRONT LENGTH | 114.3 | 114.3 | 116.8 | 116.8 | 119.4 |
| BACK LENGTH | 114.3 | 114.3 | 116.8 | 116.8 | 119.4 |
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 24 | 24 | 25 | 25 | 26 |
| HEM | 25 | 26 | 27.5 | 29 | 30.5 |
| FRONT LENGTH | 45 | 45 | 46 | 46 | 47 |
| BACK LENGTH | 45 | 45 | 46 | 46 | 47 |




