|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
WAISTCOAT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 16.25 | 16.75 | 17.25 | 17.75 |
| BUST/CHEST | 18.5 | 19.5 | 20.5 | 21.5 |
| WAIST | 17.25 | 18.25 | 19.25 | 20.25 |
| HEM | 19.75 | 20.75 | 21.75 | 22.75 |
| FRONT LENGTH | 27.5 | 27.5 | 28.5 | 28.5 |
| BACK LENGTH | 27.75 | 27.75 | 28.75 | 28.75 |



